|
2016 ARCHIVES |
|
2016 TIGER VARSITY ROSTER |
|
# |
NAME |
POSITION | HEIGHT | GRADE | |||
3 | Alexa Rockas | MB | 6-1 | 12 | ||||
7 | Alyssa Gilmore | O | 5-10 | 12 | ||||
12 | Ashlyn Zilch | L/DS | 5-7 | 12 | ||||
6 | Brianna Wiemers | MB/OH | 5-11 | 12 | ||||
14 | Brooke Klingler | L/DS | 5-5 | 12 | ||||
16 | Catie Speas | S | 5-7 | 10 | ||||
5 | Chelsea Johnson | S | 5-10 | 12 | ||||
8 | Christa Layser | RS/H | 5-9 | 12 | ||||
1 | Elizabeth White | DS | 5-4 | 12 | ||||
9 | Kaitlyn Lines | OH | 6-0 | 12 | ||||
10 | Katana Montford | S | 5-71/2 | 10 | ||||
20 | Krystal Blair | OH / MB | 6-3 | 11 | ||||
2 | Madi Boheneck | OH | 5-7 | 11 | ||||
18 | Mariah Merriam | M | 5-11 | 11 | ||||
15 | Reyna Yanez | O | 5-5 | 11 | ||||
4 | Savannah Tanner | L | 5-4 | 11 | ||||
11 | Tiffany Hurd | RS | 6-1 | 12 |
|
2016 TIGER JUNIOR VARSITY ROSTER |
|
# |
NAME |
POSITION |
HEIGHT |
GRADE | |||
11 | Alissa Roberts | oh | 5-6 | 10 | ||||
10 | Chloe Price | mb | 5-5 | 10 | ||||
7 | Daja Jackson | ds | 5-2 | 10 | ||||
13 | Emily Potter | oh | 5-7 | 11 | ||||
9 | Hailey Johnson | s/rs | 5-7 | 10 | ||||
6 | Jaclyn Faltz | ds | 5-4 | 11 | ||||
15, 19 | Karlie Kronewitter | mb | 5-7 | 10 | ||||
8 | Kendall Buck | oh | 5-4 | 10 | ||||
1, 17 | Loretta Christian | s/rs | 5-6 | 11 | ||||
16 | Marlayna Stapleton | ds | 5-6 | 10 | ||||
5 | Mia Stankiewicz | oh/mb | 5-5 | 10 | ||||
14 | Natalia Gutierrez | ds/mb | 5-5 | 10 | ||||
3 | Natalia Olabarrieta | ds | 5-4 | 10 | ||||
4 | Natalie Williams | oh | 5-8 | 10 | ||||
2 | Sophia Cordova | ds | 5-1 | 10 | ||||
|
2016 TIGER FRESHMEN ROSTER |
|
# |
NAME |
POSITION | HEIGHT | GRADE | |||
6 | Aubrey Lines | 5-11 | 9 | |||||
5 | Bailey Sotak | 5-7 | 9 | |||||
14 | Cecelia Achman | 5-6 | 9 | |||||
13 | Courtney Taylor | 5-9 | 9 | |||||
18 | Elizabeth Toiaivao | 5-91/2 | 9 | |||||
11 | Hallie Downey | 5-2 | 9 | |||||
10 | Katie Marley | 5-8 | 9 | |||||
7 | Kelsi King | 5-6 | 9 | |||||
16 | Leah Millman | 5-5 | 9 | |||||
2 | McKenzie Garrison | 5-6 | 9 | |||||
19 | Peyton Castleman | 5-2 | 9 | |||||
4 | Reagan Gourley | 5-6 | 9 | |||||
6 | Shyan Green | 5-71/2 | 9 | |||||
12 | Taylor Coley | 5-2 | 9 |
TEAM COLORS: BLACK & GOLD MASCOT: TIGERS 1101 E. Elliot Rd. ● Gilbert, AZ 85234 Phone ● (480) 497-0177 Ext. 169 |
||||||
STAFF |
||||||
Varsity Head Coach | Joe Hesse | |||||
Varsity Assistant Coach | Matt Gutierrez | |||||
Volunteer Varsity Assistant | Dave Ahmann | |||||
JV Head Coach | Haylee Thompson | |||||
Freshmen Head Coach | Tana Martin | |||||
ADMINISTRATION |
||||||
Principal | Mr. Christopher Stroud | |||||
Athletic Director | Dan Haasch | |||||
Athletic Dept. Secretary | Katie Suesue | |||||
|
2016 TIGER VARSITY SCHEDULE |
SEPTEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
08/30 | Tuesday | 6:00 PM | Home | Hamilton | 0-3 | 0-1 | ||||
Match Results - Set One 24-26 / Set Two 22-25 / Set Three 19-25 | ||||||||||
09/01 | Thursday | 6:00 PM | Away | Mesa | 3-0 | 1-1 | ||||
Match Results - Set One 25-21 / Set Two 25-13 / Set Three 25-17 | ||||||||||
09/06 | Tuesday | 6:00 PM | Home | Xavier Prep | 2-3 | 1-2 | ||||
Match Results - Set One 17-25 / Set Two 25-22/ Set Three 25-16 / Set Four 20-25 / Set Five 13-15 | ||||||||||
09/07 | Wednesday | 6:00 PM | Home | Mountain Ridge | 3-0 | 2-2 | ||||
Match Results - Set One 25-11 / Set Two 25-16 / Set Three 25-9 | ||||||||||
09/08 | Thursday | 6:00 PM | Home | Basha | 3-0 | 3-2 | ||||
Match Results - Set One 25-19 / Set Two 25-21 / Set Three 25-19 | ||||||||||
09/13 | Tuesday | 6:00 PM | Away | Desert Ridge | 3-0 | 4-2 | ||||
Match Results - Set One 25-08 / Set Two 25-09 / Set Three 25-16 | ||||||||||
09/14 | Wednesday | 6:00 PM | Away | Mountain Pointe | 1-3 | 4-3 | ||||
Match Results - Set One 27-25 / Set Two 13-25/ Set Three 21-25 / Set Four 22-25 | ||||||||||
09/15 | Thursday | 6:00 PM | Away | Sandra Day O'Connor | 3-2 | 5-3 | ||||
Match Results - Set One 25-21 / Set Two 25-22/ Set Three 22-25 / Set Four 18-25 / Set Five 15-11 | ||||||||||
09/16 | Friday | 12:00 PM | Highland |
Tournament of Champions Red Mountain 25-13, 25-14 |
2-0 | - | ||||
09/16 | Friday | 2:00 PM | Highland |
Tournament of Champions Highland 25-13, 25-14 |
2-0 | - | ||||
09/16 | Friday | 3:00 PM | Highland |
Tournament of Champions Ironwood 25-10, 25-15 |
2-0 | - | ||||
09/20 | Tuesday | 6:00 PM | Home | Mountain Pointe | 1-3 | 5-4 | ||||
Match Results - Set One 25-27 / Set Two 25-21/ Set Three 25-14 / Set Four 25-18 | ||||||||||
09/22 | Thursday | 6:00 PM | Away | Horizon | 3-2 | 6-4 | ||||
Match Results - Set One - / Set Two -/ Set Three - / Set Four - / Set Five - | ||||||||||
09/27 | Tuesday | 6:00 PM | Home | Desert Ridge | 3-0 | 7-4 | ||||
Match Results - Set One 25-19 / Set Two 25-11 / Set Three 25-19 | ||||||||||
09/28 | Wednesday | 6:00 PM | Home | Desert Vista | 3-0 | 8-4 | ||||
Match Results - Set One 25-16 / Set Two 25-11 / Set Three 25-19 | ||||||||||
09/29-10/1 | Thursday | TBA | TBA | Nike Tournament | -- | -- | ||||
Match Results - Set One -- / Set Two -- / Set Three -- | ||||||||||
OCTOBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
10/06 | Thursday | 6:00 PM | Home | Highland | 3-0 | 9-4 | ||||
Match Results - Set One 25-16 / Set Two 25-21 / Set Three 25-6 | ||||||||||
10/14-15 | Friday | TBA | TBA | Gilbert Invitational | --- | --- | ||||
Match Results - Set One -- / Set Two -- / Set Three -- | ||||||||||
10/18 | Tuesday | 6:00 PM | Away | Desert Vista | 1-3 | 10-4 | ||||
Match Results - Set One 25-19 / Set Two 21-25 / Set Three 22-25 / Set Four 11-25 | ||||||||||
10/19 | Wednesday | 6:00 PM | Away | Corona del Sol | 0-3 | 10-5 | ||||
Match Results - Set One 16-25 / Set Two 27-29 / Set Three 16-25 | ||||||||||
10/20 | Thursday | 6:00 PM | Home | Corona del Sol | 2-3 | 10-6 | ||||
Match Results - Set One 25-18 / Set Two 27-25/ Set Three 21-25 / Set Four 22-25/ Set Five 9-15 | ||||||||||
10/25 | Tuesday | 6:00 PM | Away | Highland | 3-0 | 11-6 | ||||
Match Results - Set One 25-22 / Set Two 27-25 / Set Three 25-17 | ||||||||||
DIVISION I STATE TOURNAMENT | ||||||||||
11/2 | Wednesday | 6:30PM | Home | Basha | 0-3 | 11-7 | ||||
Match Results - Set One 24-26 / Set Two 21-25 / Set Three 22-25 |
|
2016 TIGER JUNIOR VARSITY SCHEDULE |
SEPTEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
08/30 | Tuesday | 5:00 PM | Home | Hamilton | 0-2 | 0-1 | ||||
Match Results - Set One 11-25 / Set Two 19-25 | ||||||||||
09/01 | Thursday | 5:00 PM | Away | Mesa | 2-0 | 1-1 | ||||
Match Results - Set One 25-17 / Set Two 25-21 | ||||||||||
09/06 | Tuesday | 5:00 PM | Home | Xavier Prep | 0-2 | 1-2 | ||||
Match Results - Set One 18-25 / Set Two 22-25 | ||||||||||
09/07 | Wednesday | 5:00 PM | Home | Mountain Ridge | 2=0 | 2-2 | ||||
Match Results - Set One 25-19 / Set Two 25-22 | ||||||||||
09/08 | Thursday | 5:00 PM | Home | Basha | 2-0 | 3-2 | ||||
Match Results - Set One 25-21 / Set Two 25-23 | ||||||||||
09/13 | Tuesday | 5:00 PM | Away | Desert Ridge | 2-1 | 4-2 | ||||
Match Results - Set One 10-25 / Set Two 25-21 / Set Three 15-4 | ||||||||||
09/14 | Wednesday | 5:00 PM | Away | Mountain Pointe | 0-2 | 4-3 | ||||
Match Results - Set One 14-25 / Set Two 25-27 | ||||||||||
09/15 | Thursday | 5:00 PM | Away | Sandra Day O'Connor | 0-2 | 4-4 | ||||
Match Results - Set One 10-25 / Set Two 21-25 | ||||||||||
09/20 | Tuesday | 5:00 PM | Home | Mountain Pointe | 1-2 | 4-5 | ||||
Match Results - Set One 20-25 / Set Two 25-18 / Set Three 10-15 | ||||||||||
09/22 | Thursday | 5:00 PM | Away | Horizon | 0-2 | 4-6 | ||||
Match Results - Set One 22-25 / Set Two 21-25 | ||||||||||
09/27 | Tuesday | 5:00 PM | Home | Desert Ridge | 2-1 | 5-6 | ||||
Match Results - Set One 22-25 / Set Two 25-21 / Set Three 15-5 | ||||||||||
09/28 | Wednesday | 5:00 PM | Home | Desert Vista | 0-2 | 5-7 | ||||
Match Results - Set One 16-25 / Set Two 21-25 | ||||||||||
OCTOBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
10/06 | Thursday | 5:00 PM | Home | Highland | 2-0 | 6-7 | ||||
Match Results - Set One 25-19 / Set Two 25-14 | ||||||||||
10/18 | Tuesday | 5:00 PM | Away | Desert Vista | 0-2 | 6-8 | ||||
Match Results - Set One 10-25 / Set Two 11-25 | ||||||||||
10/19 | Wednesday | 5:00 PM | Away | Corona del Sol | 2-0 | 7-8 | ||||
Match Results - Set One 25-19 / Set Two 25-23 | ||||||||||
10/20 | Thursday | 5:00 PM | Home | Corona del Sol | 0-2 | 7-9 | ||||
Match Results - Set One 15-25 / Set Two 14-25 | ||||||||||
10/25 | Tuesday | 5:00 PM | Away | Highland | 2-0 | 8-9 | ||||
Match Results - Set One 25-23 / Set Two 25-16 |
|
2016 TIGER FRESHMAN SCHEDULE |
SEPTEMBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
08/30 | Tuesday | 4:00 PM | Home | Hamilton | 1-2 | 0-1 | ||||
Match Results - Set One 26-24 / Set Two 4-25 / Set Three 5-15 | ||||||||||
09/01 | Thursday | 4:00 PM | Away | Mesa | 2-0 | 1-1 | ||||
Match Results - Set One 25-18 / Set Two 25-14 | ||||||||||
09/06 | Tuesday | 4:00 PM | Home | Xavier Prep | 0-2 | 1-2 | ||||
Match Results - Set One 14-25 / Set Two 21-25 | ||||||||||
09/07 | Wednesday | 4:00 PM | Home | Mountain Ridge | 2-0 | 2-2 | ||||
Match Results - Set One 25-20 / Set Two 25-15 | ||||||||||
09/08 | Thursday | 4:00 PM | Home | Basha | 2-0 | 3-2 | ||||
Match Results - Set One 25-20 / Set Two 27-25 | ||||||||||
09/13 | Tuesday | 4:00 PM | Away | Desert Ridge | 1-2 | 3-3 | ||||
Match Results - Set One 25-14 / Set Two 16-25 / Set Three 8-15 | ||||||||||
09/14 | Wednesday | 4:00 PM | Away | Mountain Pointe | 1-2 | 3-4 | ||||
Match Results - Set One 22-25 / Set Two 25-15 / Set Three 10-15 | ||||||||||
09/15 | Thursday | 4:00 PM | Away | Sandra Day O'Connor | 1-2 | 3-5 | ||||
Match Results - Set One 26-24 / Set Two 12-25 / Set Three 12-15 | ||||||||||
09/20 | Tuesday | 4:00 PM | Home | Mountain Pointe | 2-1 | 4-5 | ||||
Match Results - Set One 25-19 / Set Two 25-27/ Set Three 15-11 | ||||||||||
09/22 | Thursday | 4:00 PM | Away | Horizon | 0-2 | 4-6 | ||||
Match Results - Set One 20-25 / Set Two 17-25 | ||||||||||
09/27 | Tuesday | 4:00 PM | Home | Desert Ridge | 1-2 | 4-7 | ||||
Match Results - Set One 23-25 / Set Two 28-26 / Set Three 11-15 | ||||||||||
09/28 | Wednesday | 4:00 PM | Home | Desert Vista | 0-2 | 4-8 | ||||
Match Results - Set One 20-25 / Set Two 18-25 | ||||||||||
OCTOBER | TIME | LOCATION | OPPONENT | RESULT | RECORD | |||||
10/06 | Thursday | 4:00 PM | Home | Highland | 2-0 | 5-8 | ||||
Match Results - Set One 9-25 / Set Two 25-17 / Set Three 15-9 | ||||||||||
10/18 | Tuesday | 4:00 PM | Away | Desert Vista | 0-2 | 5-9 | ||||
Match Results - Set One 13-25 / Set Two 18-25 | ||||||||||
10/19 | Wednesday | 4:00 PM | Away | Corona del Sol | 1-2 | 5-10 | ||||
Match Results - Set One 25-10 / Set Two 22-25 / Set Three 17-19 | ||||||||||
10/20 | Thursday | 4:00 PM | Home | Corona del Sol | 0-2 | 5-11 | ||||
Match Results - Set One 17-25 / Set Two 20-25 | ||||||||||
10/25 | Tuesday | 4:00 PM | Away | Highland | 0-2 | 5-12 | ||||
Match Results - Set One 16-25 / Set Two 11-25 |
Matthew Peters Gilbert Invitational tournament - All 8 participating teams posed after the recent tournament. The Tigers sponsor a person each year and this year that was Charise Parsons (in the center, the Tiger mom we are sponsoring this year during her battle with colon cancer), Suzie Peters and her children (Matthew Peters' family) and Nanette Ochoa (Sergio Ochoa's mother, a family we recently supported after Sergio, a GHS student, lost his battle with cancer). |