|
|
2024 VARSITY SCHEDULE |
DAY | HOME | OPPONENT | RECORD |
AWAY | |||
08/29 | A | Mesquite | 1-0 |
(3•2) 25•22 / 23•25 / 25•17 / 16•25 / 15•11 | |||
DAY | HOME | OPPONENT | RECORD |
AWAY | |||
09/03 | H | Skyline | 2-0 |
(3•0) 25•20 / 25•11 /25•20 | |||
09/05 | A | Casteel | 2-1 |
(0•3) 14•25 / 23•25 / 21•25 | |||
09/10 | H | Cesar Chavez | 3-1 |
(3•0) 25•11 / 25•18 / 25•17 | |||
09/12 | H | Tolleson Union | 4-1 |
(3•0) 25•09 / 25•16 / 25•18 | |||
09/16 | A | Westwood | 4-2 |
(0•3) 00•00 / 00•00 / 00•00 | |||
09/18 | H | Kofa | 5-2 |
(3•0) 25•13 / 25•13 / 25•15 | |||
09/19 | A | Higley | 6-2 |
(3•1) 25•17 / 25•19 / 23•25 / 26•24 | |||
09/24 | A | Desert Ridge | 6-3 |
(1•3) 15•25 / 25•15 / 23•25 / 15•25 | |||
09/26 | H | Williams Field | 6-4 |
(2•3) 25•18 / 14•25 / 22•25 / 30•28 / 07•15 | |||
DAY | HOME | OPPONENT | |
AWAY | |||
10/15 | H | Highland | 6-5 |
(0•3) 17•18 / 21•25 /15•25 | |||
10/16 | H | Queen Creek | 6-6 |
(0•3) 15•25 / 09•25 / 09•25 | |||
10/17 | H | Desert Ridge | 7-6 |
(3•2) 25•14 / 21•25 / 23•25 / 25•21 / 15•13 | |||
10/22 | A | Williams Field | 7-7 |
(0•3) 11•25 / 18•25 / 16•25 | |||
10/24 | A | Queen Creek | 7-8 |
(0•3) 09•25 / 15•25 / 16•25 | |||
10/28 | H | Higley | 7-9 |
(2•3) 25•15 / 22•25 / 25•18 / 18•25 / 06•15 | |||
10/30 | A | Highland | 7-10 |
(0•3) 24•26 / 18•25 / 19•25 | |||
DAY | HOME | 6-A POST SEASON | RECORD |
AWAY | |||
11/05 | A | Casteel | 7-11 |
(0•3) 00•00 / 00•00 / 00•00 |
|
FR/SO SCHEDULE
|
|
|
|
|
|