|
|
Top row left to right: Natalie Williams,
Catie Speas, Bregany, Madi Boheneck, Emily Potter, Mariah Merriam, Aubrey
Lines, Liz Toiaivao, Hailey Johnson Front row left
to right: Marlayna Stapleton, Loretta Christian, Katana Montford,
Savannah Tanner, Jaclyn Faltz, Reyna Yanez |
2017 VARSITY ROSTER | . |
|
|
# | NAME | POSITION | HEIGHT | GRADE | ||||
1 | LORETTA CHRISTIAN | OPP | 5'6" | SR |
|
|||||
2 | MADI BOHENECK | OH | 5'8" | SR | ||||||
3 | SAVANNAH TANNER | L | 5'3" | SR | ||||||
4 | NATALIE WILLIAMS | OH/RS | 5'9" | JR | ||||||
5 | REYNA YANEZ | O/DS | 5'5" | SR | ||||||
6 | JACLYN FALTZ | DS/L | 5'4" | SR | ||||||
7 | MARLAYNA STAPLETON | DS | 5'6" | JR | ||||||
8 | NATALIA OLABARRIETA | DS | 5'5" | JR | ||||||
9 | EMILY POTTER | OH | 5'7" | SR | ||||||
10 | MARIAH MERRIAM | MB | 5'11" | SR | ||||||
11 | HAILEY JOHNSON | OH | 5'6" | JR | ||||||
12 | KATANA MONTFORD | S | 5'9" | JR | ||||||
13 | CATIE SPEAS | S | 5'7" | JR | ||||||
14 | ELIZABETH TOIAIVAO | OH | 6'0" | SO | ||||||
16 | AUBREY LINES | OH/MB/OPP | 6'1" | SO | ||||||
18 | BREGANY CAUSEY | M | 5'7" | SR | ||||||
|
||||||||||
|
|
# | NAME | POSITION | HEIGHT | GRADE | ||||
4 | ALAYNA BENAVIDES-JOHNSON | OH | 5'3" | SO | ||||||
5 | BAILEY SOTAK | OH | 5'8" | SO | ||||||
14 | CECELIA ACHMAN | OPP | 5'6" | SO | ||||||
2 | CHLOE PRICE | S | 5'5" | JR | ||||||
8 | COURTNEY TAYLOR | M | 5'9" | SO | ||||||
6 | DAJA JACKSON | L/S | 5'2" | JR | ||||||
11 | HALLIE DOWNEY | L/DS | 5'1" | SO | ||||||
10 | KATIE MARLEY | M | 5'9" | SO | ||||||
7 | KELSI KING | S | 5'6" | SO | ||||||
16 | KORRINA PACE | M | 5'6" | FR | ||||||
13 | LIBERTY JACKSON | OH | 5'9" | FR | ||||||
1 | MADDEN DANA | L | 5'2" | JR | ||||||
12 | MYKA MANJARREZ | OH/DS | 5'4" | JR | ||||||
19/B | PEYTON CASTLEMAN | S | 5'3" | SO | ||||||
9 | SHYAN GREEN | MB | 5'8" | SO | ||||||
3 | TAYLOR COLEY | L | 5'3" | SO | ||||||
|
|
|
# | NAME | POSITION | HEIGHT | GRADE | |||
13 | ALEX NELANDER | 5'8" | FR | ||||||
6 | ASANDRA HAWKINS | M | 5'7" | FR | |||||
8 | CARLY ORTON | S/RS/OH | 5'5" | FR | |||||
9 | ELISE WRIGHT | M | 5'8" | FR | |||||
11 | EMILY BEYMAN | S/L | 5'3" | FR | |||||
4 | GABRIELLE POTTER | MB | 5'8" | FR | |||||
12 | GENEVIEVE TAYLOR | OH | 5'11" | FR | |||||
2 | HALLE BAHR | M | 5'9" | FR | |||||
10 | MACIE BEAUDOIN | M | 5'10" | FR | |||||
1 | MADISON WHITE | RS/S | 5'3" | FR | |||||
7 | NATALIE BEAIRD | S | 5'7" | FR | |||||
15 | SADIE OSWALD | S | 5'1" | FR | |||||
5 | SYDNEY KEZIAH | RS | 5'7" | FR | |||||
. | 2017 VARSITY SCHEDULE | . |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/29 | Tuesday | 6:00PM | Away | Hamilton | 0-3 | 0-1 | ||||||
Set 01 21-25 / Set 02 20-25/ Set 03 18-25 | ||||||||||||
08/31 | Thursday | 6:00PM | Home | Mesa | 0-3 | 0-2 | ||||||
Set 01 23-25 / Set 02 23-25/ Set 03 25-27 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05 | Tuesday | 6:00PM | Away | Xavier Prep | 0-3 | 0-3 | ||||||
Set 01 15-25 / Set 02 11-25/ Set 03 11-25 | ||||||||||||
09/06 | Wednesday | 6:00PM | Away | Mountain Ridge | 0-3 | 0-4 | ||||||
Set 01 22-25 / Set 02 16-25/ Set 03 17-25 | ||||||||||||
09/07 | Thursday | 6:00PM | Away | Basha | 1-3 | 0-5 | ||||||
Set 01 25-22 / Set 02 11-25/ Set 03 17-25 / Set 04 15-25 | ||||||||||||
09/08 | Friday | 10:00AM | Chandler | Chandler | 2-0 | 1-5 | ||||||
Set 01 25-16 / Set 02 25-23 | ||||||||||||
09/08 | Friday | 12:00PM | Chandler | Marcos de Niza | 0-2 | 1-6 | ||||||
Set 01 15-25 / Set 02 22-25 | ||||||||||||
09/08 | Friday | 3:00PM | Chandler | Skyline | 2-0 | 2-6 | ||||||
Set 01 25-23 / Set 02 25-14 | ||||||||||||
09/09 | Saturday | - | Chandler | Salpointe | 1-2 | 2-7 | ||||||
Set 01 13-25 / Set 02 25-20/ Set 03 7-15 | ||||||||||||
09/08 | Friday | 3:00PM | Chandler | Horizon | 0-2 | 2-8 | ||||||
Set 01 13-25 / Set 02 13-25 | ||||||||||||
09/09 | Saturday | - | Chandler | Mountain View | 2-0 | 3-8 | ||||||
Set 01 25-16 / Set 02 25-4 | ||||||||||||
09/09 | Saturday | - | Chandler | Marcos de Niza | 2-0 | 4-8 | ||||||
Set 01 25-19 / Set 02 29-27 | ||||||||||||
09/12 | Tuesday | 6:00PM | Home | Desert Ridge | 1-3 | 4-9 | ||||||
Set 01 21-25 / Set 02 27-25/ Set 03 18-25 / Set 04 11-25 | ||||||||||||
09/13 | Wednesday | 6:00PM | Home | Mountain Pointe | 0-3 | 4-10 | ||||||
Set 01 5-25 / Set 02 9-25 / Set 03 15-25 | ||||||||||||
09/14 | Thursday | 6:00PM | Home | Sandra Day O'Connor | 0-3 | 4-11 | ||||||
Set 01 19-25 / Set 02 15-25 / Set 03 9-25 | ||||||||||||
09/19 | Tuesday | 6:00PM | Away | Mountain Pointe | 0-3 | 4-12 | ||||||
Set 01 17-25 / Set 02 14-25 / Set 03 13-25 | ||||||||||||
09/21 | Thursday | 6:00PM | Home | Horizon | 0-3 | 4-13 | ||||||
Set 01 21-25 / Set 02 12-25 / Set 03 15-25 | ||||||||||||
09/22 | Friday | 11:00AM | TOC | Hamilton | 0-2 | 4-14 | ||||||
Set 01 11-25 / Set 02 13-25 | ||||||||||||
09/22 | Friday | 3:00PM | TOC | Mesa | 0-2 | 4-15 | ||||||
Set 01 23-25 / Set 02 21-25 | ||||||||||||
09/22 | Friday | 4:00PM | TOC | Tucson Magnet | 2-0 | 5-15 | ||||||
Set 01 25-10 / Set 02 29-6 | ||||||||||||
09/26 | Tuesday | 6:00PM | Away | Desert Ridge | 0-3 | 5-16 | ||||||
Set 01 24-26/ Set 02 20-25 / Set 03 19-25 | ||||||||||||
09/27 | Wednesday | 6:00PM | Away | Desert Vista | 0-3 | 5-17 | ||||||
Set 01 11-25/ Set 02 14-25 / Set 03 18-25 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/05 | Thursday | 6:00PM | Away | Highland | 0-3 | 5-18 | ||||||
Set 01 24-26/ Set 02 11-25 / Set 03 23-25 | ||||||||||||
10/06 | Friday | 9:00AM | Invitation | Highland | -- | -- | ||||||
10/06 | Friday | 11:00AM | Invitation | Hamilton | -- | -- | ||||||
10/06 | Friday | 2:00PM | Invitation | Sunnyslope | -- | -- | ||||||
10/06 | Friday | 4:00PM | Invitation | Mountain Pointe | -- | -- | ||||||
10/07 | Saturday | 9:00AM | Invitation | Xavier | -- | -- | ||||||
10/07 | Saturday | 11:00AM | Invitation | Basha | -- | -- | ||||||
10/07 | Saturday | 2:00PM | Invitation | Corona del Sol | -- | -- | ||||||
10/17 | Tuesday | 6:00PM | Home | Desert Vista | 1-3 | 5-19 | ||||||
Set 01 10-25 / Set 02 17-25/ Set 03 25-12 / Set 04 16-25 | ||||||||||||
10/18 | Wednesday | 6:00PM | Home | Corona del Sol | 0-3 | 5-20 | ||||||
Set 01 18-25/ Set 02 15-25 / Set 03 21-25 | ||||||||||||
10/19 | Thursday | 6:00PM | Away | Corona del Sol | 0-3 | 5-21 | ||||||
Set 01 15-25/ Set 02 14-25 / Set 03 16-25 | ||||||||||||
10/24 | Tuesday | 6:00PM | Home | Highland | 1-3 | 5-22 | ||||||
Set 01 21-25 / Set 02 27-29/ Set 03 25-19 / Set 04 23-25 | ||||||||||||
NOVEMBER | DAY | TIME | LOCATION | POST SEASON | RESULT | RECORD | ||||||
-- | -- | -- | -- | TBA | -- | -- |
. | 2017 JUNIOR VARSITY SCHEDULE | . |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/29 | Tuesday | 5:00PM | Away | Hamilton | 0-2 | 0-1 | ||||||
Set 01 18-25 / Set 02 13-25 | ||||||||||||
08/31 | Thursday | 5:00PM | Home | Mesa | 2-0 | 1-1 | ||||||
Set 01 25-19 / Set 02 25-13 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05 | Tuesday | 5:00PM | Away | Xavier Prep | 0-2 | 1-2 | ||||||
Set 01 13-25 / Set 02 11-25 | ||||||||||||
09/06 | Wednesday | 5:00PM | Away | Mountain Ridge | 0-2 | 1-3 | ||||||
Set 01 24-26 / Set 02 23-25 | ||||||||||||
09/07 | Thursday | 5:00PM | Away | Basha | 0-2 | 1-4 | ||||||
Set 01 12-25 / Set 12-25 | ||||||||||||
09/12 | Tuesday | 5:00PM | Home | Desert Ridge | 0-2 | 1-5 | ||||||
Set 01 21-25 / Set 15-25 | ||||||||||||
09/13 | Wednesday | 5:00PM | Home | Mountain Pointe | 2-0 | 2-5 | ||||||
Set 01 25-22 / Set 25-23 | ||||||||||||
09/14 | Thursday | 5:00PM | Home | Sandra Day O'Connor | 1-2 | 2-6 | ||||||
Set 01 25-21 /Set 02 16-25 / Set 03 12-15 | ||||||||||||
09/19 | Tuesday | 5:00PM | Away | Mountain Pointe | 1-2 | 2-7 | ||||||
Set 01 14-25 /Set 02 25-19 / Set 03 12-15 | ||||||||||||
09/21 | Thursday | 5:00PM | Home | Horizon | 0-2 | 2-8 | ||||||
Set 01 13-25 / Set 8-25 | ||||||||||||
09/26 | Tuesday | 5:00PM | Away | Desert Ridge | 0-2 | 2-9 | ||||||
Set 01 8-25 / Set 18-25 | ||||||||||||
09/27 | Wednesday | 5:00PM | Away | Desert Vista | 2-1 | 3-9 | ||||||
Set 01 15-25 /Set 02 25-17 / Set 03 15-13 |
||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/05 | Thursday | 5:00PM | Away | Highland | 2-1 | 4-9 | ||||||
Set 01 25-20 /Set 02 16-25 / Set 03 15-12 | ||||||||||||
10/17 | Tuesday | 5:00PM | Home | Desert Vista | 0-2 | 4-10 | ||||||
Set 01 17-25 /Set 02 14-25 |
||||||||||||
10/18 | Wednesday | 5:00PM | Home | Corona del Sol | 0-2 | 4-11 | ||||||
Set 01 17-25 /Set 02 11-25 | ||||||||||||
10/19 | Thursday | 5:00PM | Away | Corona del Sol | 0-2 | 4-12 | ||||||
Set 01 7-25 /Set 02 18-25 | ||||||||||||
10/24 | Tuesday | 5:00PM | Home | Highland | 0-2 | 4-13 | ||||||
Set 01 20-25 /Set 02 24-26 |
. | 2017 FRESHMEN SCHEDULE | . |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/29 | Tuesday | 4:00PM | Away | Hamilton | 0-2 | 0-1 | ||||||
Set 01 9-25 / Set 02 5-25 | ||||||||||||
08/31 | Thursday | 4:00PM | Home | Mesa | 2-0 | 1-1 | ||||||
Set 01 25-8 / Set 02 25-17 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05 | Tuesday | 4:00PM | Away | Xavier Prep | -- | -- | ||||||
Reschedule | ||||||||||||
09/06 | Wednesday | 4:00PM | Away | Mountain Ridge | 2-0 | 2-1 | ||||||
Set 01 25-17 / Set 02 25-22 | ||||||||||||
09/07 | Thursday | 4:00PM | Away | Basha | 2-0 | 3-1 | ||||||
Set 01 25-10 / Set 02 25-23 | ||||||||||||
09/12 | Tuesday | 4:00PM | Home | Desert Ridge | 2-0 | 4-1 | ||||||
Set 01 25-10 / Set 02 25-19 | ||||||||||||
09/13 | Wednesday | 4:00PM | Home | Mountain Pointe | 2-1 | 5-1 | ||||||
Set 01 25-13 / Set 02 18-25 / Set 03 15-8 | ||||||||||||
09/14 | Thursday | 4:00PM | Home | Sandra Day O'Connor | 0-2 | 5-2 | ||||||
Set 01 20-25 / Set 02 12-25 | ||||||||||||
09/19 | Tuesday | 4:00PM | Away | Mountain Pointe | 0-2 | 5-3 | ||||||
Set 01 20-25 / Set 02 20-25 | ||||||||||||
09/21 | Thursday | 4:00PM | Home | Horizon | 2-0 | 6-3 | ||||||
Set 01 25-11 / Set 02 26-24 | ||||||||||||
09/26 | Tuesday | 4:00PM | Away | Desert Ridge | 0-2 | 6-4 | ||||||
Set 01 22-25 / Set 02 18-25 | ||||||||||||
09/27 | Wednesday | 4:00PM | Away | Desert Vista | 1-2 | 6-5 | ||||||
Set 01 25-19 / Set 02 18-25 / Set 03 12-15 |
||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/05 | Thursday | 4:00PM | Away | Highland | 0-2 | 6-6 | ||||||
Set 01 20-25 / Set 02 17-25 | ||||||||||||
10/17 | Tuesday | 4:00PM | Home | Desert Vista | 0-2 | 6-7 | ||||||
Set 01 24-26 / Set 02 12-25 | ||||||||||||
10/18 | Wednesday | 4:00PM | Home | Corona del Sol | 0-2 | 6-8 | ||||||
Set 01 24-26 / Set 02 15-25 | ||||||||||||
10/19 | Thursday | 4:00PM | Away | Corona del Sol | 1-2 | 6-6 | ||||||
Set 01 25-17 / Set 02 17-25 / Set 03 2-15 | ||||||||||||
10/24 | Tuesday | 4:00PM | Home | Highland | 0-2 | 6-7 | ||||||
Set 01 20-25/ Set 02 18-25 |
. | 2017 PROGRAM PHOTO GALLERY | . |
. |
Coach Hesse played volleyball for ASU from 1993-95. He graduated from Arizona State with a Bachelor of Science degree in Exercise Science and has a Master's degree in Education. |
. | |
Matt Gutierrez - Varsity Assistant
Coach -
Coach Matt Gutierrez has been coaching girls' volleyball for 16 seasons.
This is his fifthr year assisting Coach Hesse with the varsity program.
Coach Gutz previously coached the freshman team and had an excellent
winning record there. He will also be heading into his 12th season as the
head varsity baseball coach. |
|||
Devin Ladewig - Junior Varsity Head Coach - This is Coach Devin Ladewig's first year coaching with the Gilbert Tigers Girls Volleyball JV team. He graduated from Gilbert High School in 2011, and was a setter and libero for the Tigers from 2008 - 2011. Coach Ladewig also played for the Victory Volleyball Club during his high school years. He is currently studying Accounting at Mesa Community College.
|
|||
Mindi Moser - Freshman Head Coach - Coach Mindi is excited to be coaching the Freshmen Girls at Gilbert High School She also coaches girls and boys club volleyball at EVJ. Mindi played volleyball at Arizona State University from 1995 to 1997. She has been married for 21 years and has five children, three who are very active in the volleyball world. Her oldest daughter Tristyn is currently playing her sophomore season at BYU. Her oldest son Trace is a junior who transferred to Gilbert High School this year, and is excited to play for Coach Hesse at GHS in the spring. Trent is in 8th grade, plays club volleyball, and is also looking forward to playing at Gilbert. Troy and Trulie are just starting to learn and love volleyball at 11 and 6 years old. |
|||
Dave Ahmann - Coach Dave Ahmann has been coaching volleyball from Minnesota to Arizona for over 40 years, and was inducted into the Minnesota Volleyball Coaches Hall of Fame in 1999. He spent four seasons as the JV Head Coach for the Gilbert Tigers from 2010 through 2013, and has spent his time volunteering with the Tiger Volleyball program since retiring. In addition to coaching at Gilbert High School, Dave was a club coach with the East Valley Juniors. |
|
|
|