|
. | 2019 VARSITY ROSTER | . |
|
|
# | NAME | POSITION | HEIGHT | CLASS | ||||
1 | Brooke Hesse | DS | 5'7" | So. | ||||||
2 | Vanja Djekic | DS | 5'5" | So. | ||||||
3 | Lyndsee Baxter | S | 5'8" | Jr. | ||||||
4 | Maliyah Ross | OH | 5'8" | So. | ||||||
6 | Kenzie Schoenhardt | L | 5'7" | Fr. | ||||||
7 | Kelsi King | S | 5'7" | Sr. | ||||||
8 | Sydney Mahon | MB | 6'2" | Fr. | ||||||
9 | Korrina Pace | OPP | 5'7" | Jr. | ||||||
10 | Morgan Sanner | S | 5'9" | Jr. | ||||||
11 | Naia Stewart | OH | 6' | So. | ||||||
12 | Macie Beaudoin | MB | 6' | Jr. | ||||||
13 | Madison Cadden | OH | 5'9" | Jr. | ||||||
14 | Lizzy Forshee | S | 5'3" | So. | ||||||
16 | Aubrey Lines | OH | 6' | Sr. | ||||||
18 | Elizabeth Toiaivao (C) | MB | 6' | Sr. | ||||||
. | 2019 JUNIOR VARSITY ROSTER | . |
|
|
# | NAME | POSITION | HEIGHT | GRADE | ||||
2 | Halle Bahr | MB | 6' | Jr. | ||||||
4 | Carly Orton | RS | 5'6" | Jr. | ||||||
5 | Telise Hawkins | DS | 5'4" | So. | ||||||
6 | Erin Clark | S | 5'5" | So. | ||||||
8 | Jenna Palmer | RS | 5'6" | So. | ||||||
9 | Jolee Benson | OH | 5'8" | So. | ||||||
11 | Kalei Young | MB | 5'8" | So. | ||||||
12 | Makenzie Hunt | OH | 5'11" | So. | ||||||
13 | Kayden Long | RS/DS | 5'7" | So. | ||||||
14 | Cameron Arnett | MB | 5'10" | So. | ||||||
15 | Sutton Dana | S | 5'6" | So. | ||||||
. | 2019 FRESHMAN ROSTER | . |
|
|
# | NAME | POSITION | HEIGHT | GRADE | ||||
1 | Lilliana Herman | L | 5'4" | So. | ||||||
4 | Alex Johnson | S | 5'6" | Fr. | ||||||
5 | Abbie Cook | OH | 5'8" | Fr. | ||||||
6 | Isabella Davis | OH | 5'4" | So. | ||||||
7 | Becca King | OH | 5'7" | Fr. | ||||||
8 | Jordan Voitovski | DS | 5'4" | Fr. | ||||||
9 | Ellie Schmidt | OH | 5'6" | Fr. | ||||||
10 | Avah Rios | RS | 5'8" | Fr. | ||||||
11 | Sarabella Stusen | RS | 5'4" | Fr. | ||||||
12 | Rianna Perez | RS | 5'2" | Fr. | ||||||
13 | Kendyl Arnett | MB | 5'10" | Fr. | ||||||
14 | Quinn Griswold | MB | 5'10" | Fr. | ||||||
. | 2019 SCHEDULE | . |
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/03/19 | Tuesday | 6:00PM | Away | Cactus Shadows | 0-3 | 0-1 | ||||||
Set One 13-25 / Set Two 19-25 / Set Three 19-25 | ||||||||||||
09/05/19 | Thursday | 6:00PM | Home | Willow Canyon | 3-0 | 1-1 | ||||||
Set One 25-15 / Set Two 25-17 / Set Three 25-09 | ||||||||||||
09/06/19 | Friday | H of P | Away | Mesa | 0-2 | -- | ||||||
Set One 15-25 / Set Two 18-25 | ||||||||||||
09/06/19 | Friday | H of P | Away | Sunnyslope | 2-1 | -- | ||||||
Set One 26-24 / Set Two 13-25 / Set Three 16-14 | ||||||||||||
09/06/19 | Friday | H of P | Away | Campo Verde | 2-1 | -- | ||||||
Set One 22-25 / Set Two 25-22 / Set Three 19-17 | ||||||||||||
09/07/19 | Saturday | H of P | Away | Xavier Prep | 0-2 | -- | ||||||
Set One 9-25 / Set Two 18-25 | ||||||||||||
09/07/19 | Saturday | H of P | Away | Basha | 2-0 | -- | ||||||
Set One 25-15 / Set Two 25-11 | ||||||||||||
09/07/19 | Saturday | H of P | Away | Desert Vista | 1-2 | -- | ||||||
Set One 25-17 / Set Two 12-25 / Set Three 8-15 | ||||||||||||
09/07/19 | Saturday | H of P | Away | Chandler | 2-0 | -- | ||||||
Set One 25-16 / Set Two 25-18 | ||||||||||||
09/07/19 | Saturday | H of P | Away | Campo Verde | 2-0 | -- | ||||||
Set One 25-23 / Set Two 25-22 | ||||||||||||
09/10/19 | Tuesday | 6:00PM | Away | Centennial | 0-3 | 1-2 | ||||||
Set One 20-25 / Set Two 14-25 / Set Three 12-25 | ||||||||||||
09/12/19 | Thursday | 6:00PM | Away | McClintock | 3-0 | 2-2 | ||||||
Set One 0-0 / Set Two 0-0 / Set Three 0-0 / Set Four 0-0 / Set Five 0-0 | ||||||||||||
09/13/19 | Friday | T of C | Away | Millennium | 0-2 | --- | ||||||
Set One 17-25 / Set Two 15-25 | ||||||||||||
09/13/19 | Friday | T of C | Away | Notre Dame Prep | 2-1 | --- | ||||||
Set One 25-20 / Set Two 16-25 / Set Three 15-13 | ||||||||||||
09/13/19 | Friday | T of C | Away | Chandler | 2-1 | --- | ||||||
Set One 25-14 / Set Two 23-25 / Set Three 15-8 | ||||||||||||
09/14/19 | Saturday | T of C | Away | Dobson | 2-0 | --- | ||||||
Set One 25-17 / Set Two 25-14 | ||||||||||||
09/14/19 | Saturday | T of C | Away | Red Mountain | 2-0 | --- | ||||||
Set One 25-13 / Set Two 25-11 | ||||||||||||
09/14/19 | Saturday | T of C | Away | Desert Ridge | 1-2 | --- | ||||||
Set One 21-25 / Set Two 25-17 / Set Three 11-15 | ||||||||||||
09/16 /19 | Monday | 6:00PM | Home | South Mountain | 3-0 | 3-2 | ||||||
Set One 25-15 / Set Two 25-12 / Set Three 25-7 | ||||||||||||
09/19/19 | Thursday | 6:00PM | Home | Sunnyslope | 1-3 | 3-3 | ||||||
Set One 12-25 / Set Two 14-25 / Set Three 25-23 / Set Four 20-25 | ||||||||||||
09/20/19 | Friday | Payson | Away | Invitational | 11-0 | --- | ||||||
GILBERT WINS ALL 11 MATCHES AT PAYSON INVITATIONAL | ||||||||||||
09/24/19 | Tuesday | 6:00PM | Away | Casteel | 3-0 | 4-3 | ||||||
Set One 25-18 / Set Two 25-10 / Set Three 25-17 | ||||||||||||
09/25/19 | Wednesday | 6:00PM | Home | Williams Field | 3-0 | 5-3 | ||||||
Set One 25-13 / Set Two 25-5 / Set Three 25-16 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/01/19 | Tuesday | 6:00PM | Home | Higley | 3-0 | 6-3 | ||||||
Set One 25-13 / Set Two 25-11 / Set Three 25-21 | ||||||||||||
10/03/19 | Thursday | 6:00PM | Away | Maricopa | 3-0 | 7-3 | ||||||
Set One --- / Set Two --- / Set Three --- | ||||||||||||
10/15/19 | Tuesday | 6:00PM | Away | Williams Field | 3-0 | 8-3 | ||||||
Set One 29-27 / Set Two 25-17 / Set Three 25-17 | ||||||||||||
10/16/19 | Wednesday | 6:00PM | Home | Campo Verde | 3-0 | 9-3 | ||||||
Set One 25-20 / Set Two 25-11 / Set Three 25-16 | ||||||||||||
10/22/19 | Tuesday | 6:00PM | Away | Campo Verde | 3-0 | 10-3 | ||||||
Set One 25-11 / Set Two 25-16 / Set Three 25-22 | ||||||||||||
10/23/19 | Wednesday | 6:00PM | Away | North Canyon | 3-0 | 11-3 | ||||||
Set One 25-11 / Set Two 25-1 / Set Three 25-13 | ||||||||||||
10/24/19 | Thursday | 6:00PM | Away | Higley | 3-0 | 12-3 | ||||||
Set One 25-21 / Set Two 25-1 9/ Set Three 25-14 | ||||||||||||
10/28/19 | Monday | 6:00PM | Home | Casteel | 3-0 | 13-3 | ||||||
Set One 25-15 / Set Two 25-21 / Set Three 25-12 | ||||||||||||
10/29/19 | Tuesday | 6:00PM | Home | Maricopa | 3-0 | 14-3 | ||||||
Set One 25-15 / Set Two 25-21 / Set Three 25-12 | ||||||||||||
NOVEMBER | DAY | TIME | LOCATION | STATE TOURNAMENT | RESULT | RECORD | ||||||
10/31/19 | Thursday | 6:00PM | Home | Paradise Valley | 3-0 | Play In | ||||||
Set One 25-15 / Set Two 25-14 / Set Three 25-18 | ||||||||||||
11/05/19 | Tuesday | 6:30PM | Home | Verrado | 2-3 | Round 1 | ||||||
Set One 25-15 / Set Two 25-22 / Set Three 17-25 / Set Four 14-25 / Set Five 12-15 | ||||||||||||
2019 JUNIOR VARSITY SCHEDULE | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/03/19 | Tuesday | 5:00PM | Away | Cactus Shadows | 1-2 | |||||||
Set One 25-23 / Set Two 25-27 / Set Three 9-15 | ||||||||||||
09/05/19 | Thursday | 5:00PM | Home | Willow Canyon | 2-0 | |||||||
09/10/19 | Tuesday | 5:00PM | Away | Centennial | 2-1 | |||||||
09/12/19 | Thursday | 5:00PM | Away | McClintock | --- | |||||||
09/16 /19 | Monday | 5:00PM | Home | South Mountain | 2-0 | |||||||
09/19/19 | Thursday | 5:00PM | Home | Sunnyslope | 0-2 | |||||||
09/24/19 | Tuesday | 5:00PM | Away | Casteel | 2-0 | |||||||
09/25/19 | Wednesday | 5:00PM | Home | Williams Field | 2-0 | |||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/01/19 | Tuesday | 5:00PM | Home | Higley | 2-0 | |||||||
10/03/19 | Thursday | 5:00PM | Away | Maricopa | 2-1 | |||||||
10/15/19 | Tuesday | 5:00PM | Away | Williams Field | --- | |||||||
10/16/19 | Wednesday | 5:00PM | Home | Campo Verde | 2-0 | |||||||
10/22/19 | Tuesday | 5:00PM | Away | Campo Verde | 2-0 | |||||||
10/23/19 | Wednesday | 5:00PM | Away | North Canyon | 2-0 | |||||||
Set One 25-12 / Set Two 25-12 | ||||||||||||
10/24/19 | Thursday | 5:00PM | Away | Higley | 2-0 | |||||||
10/28/19 | Monday | 5:00PM | Home | Casteel | 2-0 | |||||||
10/29/19 | Tuesday | 5:00PM | Home | Maricopa | 2-0 | |||||||
2019 FRESHMEN SCHEDULE | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/03/19 | Tuesday | 4:00PM | Away | Cactus Shadows | 2-1 | |||||||
Set One 18-25 / Set Two 25-21 / Set Three 16-14 | ||||||||||||
09/05/19 | Thursday | 4:00PM | Home | Willow Canyon | 2-0 | |||||||
09/10/19 | Tuesday | 4:00PM | Away | Centennial | 2-0 | |||||||
09/12/19 | Thursday | 4:00PM | Away | McClintock | --- | |||||||
09/16 /19 | Monday | 4:00PM | Home | South Mountain | 2-0 | |||||||
09/19/19 | Thursday | 4:00PM | Home | Sunnyslope | 2-0 | |||||||
09/24/19 | Tuesday | 4:00PM | Away | Casteel | 2-0 | |||||||
09/25/19 | Wednesday | 4:00PM | Home | Williams Field | 2-0 | |||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/01/19 | Tuesday | 4:00PM | Home | Higley | 2-0 | |||||||
10/03/19 | Thursday | 4:00PM | Away | Maricopa | 2-0 | |||||||
10/15/19 | Tuesday | 4:00PM | Away | Williams Field | --- | |||||||
10/16/19 | Wednesday | 4:00PM | Home | Campo Verde | 2-0 | |||||||
10/22/19 | Tuesday | 4:00PM | Away | Campo Verde | 2-1 | |||||||
10/23/19 | Wednesday | 4:00PM | Away | North Canyon | 2-0 | |||||||
Set One 25-7 / Set Two 25-16 | ||||||||||||
10/24/19 | Thursday | 4:00PM | Away | Higley | 2-0 | |||||||
10/28/19 | Monday | 4:00PM | Home | Casteel | 2-0 | |||||||
10/29/19 | Tuesday | 4:00PM | Home | Maricopa | 2-0 |
. |
2019 PROGRAM PHOTO GALLERY Thanks to Dennis Webb Photography for the thumbnail photos Full size, high resolution photos available at www.azdewphoto.com |
. |
|
Gilbert wraps up 5A San Tan title topping Casteel
#9 Gilbert and #13 Casteel weren't in the 5A San
Region title chase last year. They moved up the ladder some and played
Monday night with Gilbert having the chance to win the region outright or
Casteel the opportunity to even the race with a match each to play on
Tuesday. Photo gallery from Casteel match available at AZDEW
Gilbert prevails over Campo Verde in region showdown The first of back-to-back matches for
Gilbert's girls volleyball team with 5A San Tan Region rival Campo Verde
couldn't have turned out better for the Tigers.
Gilbert records 2nd region sweep, tops Williams Field Gilbert High's girls volleyball team may be getting its growl back.
After
a couple of off seasons dropping from 6A and adjusting to new foes in 5A,
the Tigers are indicating they intend to compete for the region title and
perhaps a bit more in 2019. Equaling Stewart in kills unofficially
was junior teammate Madison Cadden (eight). Senior middle Elizabeth
Toiaivao added seven kills and junior middle Macie Beuadoin chipped in
five kills. Photo gallery from
Williams Field match available at
AZDEW
Thanks to Dennis Webb Photography for the thumbnail
photos
|
|
|
|